Maintenance and repair of Marine and river crafts, interior of ships and liners, heat exchanger, cooling tower, public hoarding, signboards, display boards etc, tanks for liquid chemicals, portable cabins and shelters that are exposed to severe conditions, structural applications.
Test Prescribed | Observed Value |
Moisture Content Test | 10% |
Glue Shear Strength | 1450kg/cm² |
Water Resistance Test | 1150 Newton |
Mycological Test | 1200 Newton |
Adhesion of Piles | Excellent |
Bending Strength | 480kg/cm² |
Tensile Strength | 650kg/cm² |
Flammability | 40 minutes |
Flame Penetration Test | 45 minutes |
Rate of Burning | 50 minutes |
Specific Gravity | 0.65-0.70 |
Hygroscopicity kept at about 90% | |
Relative Humidity for a fortnight | 12-14% |
Screw Holding Strength | 1500 Newton |
Nail Holding Strength | 1000 Newton |
Retention of fire-retardent chemicals | 20-25kg/m³ |
Toll Free No:1800030002
Mobile No: +91-9355504111 ,+91-9996642222
© 2017 Black Cobra. All rights reserved.
website Designed and Promoted By - keywordindia.com